BATTERY SPECS
| Weight | 48.06 lbs |
|---|
| Dimensions | 9.45 × 6.85 × 8.66 in |
|---|
| Weight (kg) | 21.8 kg |
|---|
| Dimensions (mm) | 240 x 174 x 220 mm |
|---|
| Group Size | 35 / 34R |
|---|
| Voltage | 12-Volt |
|---|
| Terminal Type | M8 + TP28 |
|---|
| CCA | 750 |
|---|
| CA or MCA | 900 |
|---|
| HCA | 1080 |
|---|
| PHCA | 1400 |
|---|
| Capacity @ 20hr Rate | 64 AH |
|---|
| Reserve Capacity @ 25 Amps | 120 minutes |
|---|
| Watts | 1750 |
|---|
| Internal Resistance | 5.0 mΩ |
|---|
| Product Code | FT750-35 |
| Condition | New |
| Weight | 1000lb |
BATTERY SPECS
| Weight | 48.06 lbs |
|---|
| Dimensions | 9.45 × 6.85 × 8.66 in |
|---|
| Weight (kg) | 21.8 kg |
|---|
| Dimensions (mm) | 240 x 174 x 220 mm |
|---|
| Group Size | 35 / 34R |
|---|
| Voltage | 12-Volt |
|---|
| Terminal Type | M8 + TP28 |
|---|
| CCA | 750 |
|---|
| CA or MCA | 900 |
|---|
| HCA | 1080 |
|---|
| PHCA | 1400 |
|---|
| Capacity @ 20hr Rate | 64 AH |
|---|
| Reserve Capacity @ 25 Amps | 120 minutes |
|---|
| Watts | 1750 |
|---|
| Internal Resistance | 5.0 mΩ |
|---|
| Product Code | FT750-35 |
| Condition | New |
| Weight | 1000lb |
This field is required.