BATTERY SPECS
| Weight | 75.18 lbs |
|---|
| Dimensions | 12.99 × 6.81 × 9.33 in |
|---|
| Weight (kg) | 34.1 kg |
|---|
| Dimensions (mm) | 330 x 173 x 237 mm |
|---|
| Group Size | 31T |
|---|
| Voltage | 12-Volt |
|---|
| Terminal Type | 3/8" STUD |
|---|
| CCA | 1100 |
|---|
| CA or MCA | 1360 |
|---|
| HCA | 1560 |
|---|
| PHCA | 2200 |
|---|
| Capacity @ 20hr Rate | 110 AH |
|---|
| Reserve Capacity @ 25 Amps | 230 minutes |
|---|
| Reserve Capacity @ 75 Amps | 50 minutes |
|---|
| Watts | 2500 |
|---|
| Internal Resistance | 2.3 mΩ |
|---|
| Product Code | FT1100-31ST |
| Condition | New |
| Weight | 1000lb |
BATTERY SPECS
| Weight | 75.18 lbs |
|---|
| Dimensions | 12.99 × 6.81 × 9.33 in |
|---|
| Weight (kg) | 34.1 kg |
|---|
| Dimensions (mm) | 330 x 173 x 237 mm |
|---|
| Group Size | 31T |
|---|
| Voltage | 12-Volt |
|---|
| Terminal Type | 3/8" STUD |
|---|
| CCA | 1100 |
|---|
| CA or MCA | 1360 |
|---|
| HCA | 1560 |
|---|
| PHCA | 2200 |
|---|
| Capacity @ 20hr Rate | 110 AH |
|---|
| Reserve Capacity @ 25 Amps | 230 minutes |
|---|
| Reserve Capacity @ 75 Amps | 50 minutes |
|---|
| Watts | 2500 |
|---|
| Internal Resistance | 2.3 mΩ |
|---|
| Product Code | FT1100-31ST |
| Condition | New |
| Weight | 1000lb |
This field is required.