- 4" Diametre tube 1/8 epais
- 1 pièce bull bar avec plaque de protection
- Fait de haute qualité acier "carbon steal" avec finition noir
- Boulon direct sur les trous d'usine existants, aucune perceuse nécessaire
- Améliorez l'apparence hors route avec une protection et une sécurité supplémentaires
- Conception de supports d'installation personnalisés spécialement pour votre véhicule
- Trous pré-percés sur la barre pour l'adaptation des feux anti-brouillard
- Instruction d'installation incluse
- 4" tubing diameter, 1/8 thick wall
- Comes 1 piece bull bar with skid plate
- Made of high quality carbon steal with black finish
- Direct bolt onto existing factory holes, no drill needed
- Improve Off-road appearance with extra protection and security
- Customized brackets design specifically for your vehicle
- Pre-drilled holes on the bar for fog lights adaption
- Installation instruction included
| Make / Model | Style / Notes | Years |
| Avalanche 1500 | ALL | 01 - 06 |
| Avalanche 2500 | ALL | 01 - 06 |
| Silverado 1500 | ALL | 07 - 13 |
| Silverado 1500 | ALL | 07 - 18 |
| Silverado 1500 | ALL | 14 - 15 |
| Silverado 1500 | ALL | 99 - 06 |
| Silverado 1500 Classic | ALL | 07 - 07 |
| Silverado 1500 Classic | ALL | 07 - 07 |
| Silverado 1500 HD | ALL | 01 - 06 |
| Silverado 1500 HD Classic | ALL | 07 - 07 |
| Silverado 1500 HD Classic | ALL | 07 - 07 |
| Silverado 2500 | ALL | 99 - 04 |
| Silverado 2500 HD | ALL | 01 - 06 |
| Silverado 2500 HD | ALL | 07 - 10 |
| Silverado 2500 HD | ALL | 11 - 17 |
| Silverado 2500 HD | ALL | 11 - 17 |
| Silverado 2500 HD Classic | ALL | 07 - 07 |
| Silverado 3500 | ALL | 01 - 07 |
| Silverado 3500 Classic | ALL | 07 - 07 |
| Silverado 3500 Classic | ALL | 07 - 07 |
| Silverado 3500 HD | ALL | 07 - 10 |
| Silverado 3500 HD | ALL | 11 - 17 |
| Silverado 3500 HD | ALL | 11 - 17 |
| Suburban | LS | 15 - 18 |
| Suburban | LT | 15 - 18 |
| Suburban | LTZ | 15 - 16 |
| Suburban | Premier | 17 - 18 |
| Suburban 1500 | ALL | 00 - 06 |
| Suburban 1500 | ALL | 07 - 14 |
| Suburban 2500 | ALL | 00 - 06 |
| Tahoe | ALL | 00 - 06 |
| Tahoe | Hybrid | 08 - 13 |
| Tahoe | LS | 07 - 18 |
| Tahoe | LT | 07 - 18 |
| Tahoe | LTZ | 07 - 16 |
| Tahoe | PPV | 12 - 18 |
| Tahoe | Premier | 17 - 18 |
| Tahoe | SSV | 12 - 18 |
| Dodge | | |
| Ram 1500 | ALL, Excluding Rebel Package | 09 - 10 |
| Ram 1500 | CLUB CAB | 09 - 10 |
| Ram 1500 | CREW CAB | 09 - 10 |
| Ram 1500 | QUAD CAB | 09 - 10 |
| Ram 1500 | REGULAR CAB | 09 - 10 |
| Ram 2500 | Laramie | 03 - 10 |
| Ram 2500 | SLT | 03 - 10 |
| Ram 2500 | SPORT | 06 - 07 |
| Ram 2500 | ST | 03 - 10 |
| Ram 2500 | SXT | 08 - 10 |
| Ram 2500 | TRX | 10 - 10 |
| Ram 2500 | TRX4 | 06 - 07 |
| Ram 3500 | ALL | 03 - 10 |
| Ford | | |
| Excursion | ALL | 00 - 05 |
| Expedition | 4WD ONLY | 97 - 02 |
| Expedition | ALL | 03 - 17 |
| F-150 | FX2, NOT FOR ECOBOOST | 07 - 14 |
| F-150 | Harley-Davidson Edition | 06 - 12 |
| F-150 | King Ranch, NOT FOR ECOBOOST | 05 - 17 |
| F-150 | Lariat Limited | 11 - 11 |
| F-150 | Lariat, NOT FOR ECOBOOST | 04 - 17 |
| F-150 | Limited | 08 - 08 |
| F-150 | Platinum, NOT FOR ECOBOOST | 09 - 17 |
| F-150 | SSV, NOT FOR ECOBOOST | 16 - 17 |
| F-150 | STX | 04 - 14 |
| F-150 | THE 60TH ANNIVERSARY EDITION | 08 - 08 |
| F-150 | XL, NOT FOR ECOBOOST | 04 - 17 |
| F-150 | XLT, NOT FOR ECOBOOST | 04 - 17 |
| F-250 Super Duty | ALL | 08 - 10 |
| F-250 Super Duty | ALL | 11 - 16 |
| F-250 Super Duty | ALL | 11 - 16 |
| F-250 Super Duty | ALL | 99 - 07 |
| F-250 Super Duty | King Ranch | 17 - 18 |
| F-250 Super Duty | Lariat | 17 - 18 |
| F-250 Super Duty | Limited | 18 - 18 |
| F-250 Super Duty | Platinum | 17 - 18 |
| F-250 Super Duty | XL | 17 - 18 |
| F-250 Super Duty | XLT | 17 - 18 |
| F-350 Super Duty | ALL | 08 - 10 |
| F-350 Super Duty | ALL | 11 - 16 |
| F-350 Super Duty | ALL | 11 - 16 |
| F-350 Super Duty | ALL | 99 - 07 |
| F-350 Super Duty | King Ranch | 17 - 18 |
| F-350 Super Duty | Lariat | 17 - 18 |
| F-350 Super Duty | Limited | 18 - 18 |
| F-350 Super Duty | Platinum | 17 - 18 |
| F-350 Super Duty | XL | 17 - 18 |
| F-350 Super Duty | XLT | 17 - 18 |
| F-450 Super Duty | ALL | 11 - 16 |
| F-450 Super Duty | ALL | 11 - 16 |
| F-550 Super Duty | ALL | 11 - 16 |
| F-550 Super Duty | ALL | 11 - 16 |
| GMC | | |
| Sierra 1500 | ALL | 07 - 16 |
| Sierra 1500 | ALL | 14 - 15 |
| Sierra 1500 | ALL | 99 - 06 |
| Sierra 1500 | ALL (EXCLUDING DENALI) | 07 - 13 |
| Sierra 1500 | DENALI | 07 - 13 |
| Sierra 1500 Classic | ALL | 07 - 07 |
| Sierra 1500 Classic | ALL | 07 - 07 |
| Sierra 1500 HD | ALL | 01 - 06 |
| Sierra 1500 HD Classic | ALL | 07 - 07 |
| Sierra 1500 HD Classic | ALL | 07 - 07 |
| Sierra 2500 | ALL | 99 - 04 |
| Sierra 2500 HD | ALL | 01 - 06 |
| Sierra 2500 HD | ALL | 07 - 10 |
| Sierra 2500 HD | ALL | 11 - 17 |
| Sierra 2500 HD | ALL | 11 - 17 |
| Sierra 2500 HD Classic | ALL | 07 - 07 |
| Sierra 3500 Classic | ALL | 07 - 07 |
| Sierra 3500 HD | ALL | 01 - 06 |
| Sierra 3500 HD | ALL | 07 - 10 |
| Sierra 3500 HD | ALL | 11 - 17 |
| Sierra 3500 HD | ALL | 11 - 17 |
| Yukon | ALL | 00 - 06 |
| Yukon | Denali | 07 - 18 |
| Yukon | Denali Hybrid | 10 - 13 |
| Yukon | Hybrid | 08 - 13 |
| Yukon | SLE | 07 - 18 |
| Yukon | SLT | 07 - 18 |
| Yukon XL | ALL | 00 - 06 |
| Yukon XL | Denali | 15 - 18 |
| Yukon XL | SLE | 15 - 18 |
| Yukon XL | SLT | 15 - 18 |
| Yukon XL 2500 | ALL | 00 - 06 |
| Lincoln | | |
| Mark LT | ALL | 06 - 08 |
| Nissan | | |
| Titan | ALL | 04 - 15 |
| Titan XD | ALL | 16 - 17 |
| Ram | | |
| 1500 | ALL, Excluding Rebel Package | 11 - 17 |
| 1500 | CLUB CAB | 11 - 16 |
| 1500 | CREW CAB (EXCLUDING REBEL PACKAGE) | 11 - 16 |
| 1500 | Limited | 18 - 18 |
| 1500 | QUAD CAB | 11 - 16 |
| 1500 | REGULAR CAB | 11 - 16 |
| 2500 | Big Horn | 13 - 17 |
| 2500 | Laramie | 11 - 18 |
| 2500 | Laramie Limited | 14 - 15 |
| 2500 | Laramie Longhorn | 11 - 18 |
| 2500 | Limited | 16 - 18 |
| 2500 | Lone Star | 13 - 15 |
| 2500 | Outdoorsman | 12 - 16 |
| 2500 | SLT | 11 - 18 |
| 2500 | ST | 11 - 13 |
| 2500 | Tradesman | 13 - 18 |
| 3500 | ALL | 11 - 17 |
| 3500 | Laramie | 18 - 18 |
| 3500 | Laramie Longhorn | 18 - 18 |
| 3500 | Limited | 18 - 18 |
| 3500 | SLT | 18 - 18 |
| 3500 | Tradesman | 18 - 18 |
| Toyota | | |
| Sequoia | ALL | 08 - 15 |
| Sequoia | Limited | 08 - 17 |
| Sequoia | Platinum | 08 - 17 |
| Sequoia | SR5 | 08 - 17 |
| Tundra | 1794 Edition | 14 - 18 |
| Tundra | ALL | 07 - 16 |
| Tundra | Base | 07 - 13 |
| Tundra | Limited | 07 - 18 |
| Tundra | Platinum | 13 - 18 |
| Tundra | SR | 14 - 18 |
| Tundra | SR5 | 07 - 18 |
| Tundra | TRD Pro | 15 - 17 |
| Product Code | ARI6WOVW92 |
| Condition | New |
| Weight | 1000lb |
- 4" Diametre tube 1/8 epais
- 1 pièce bull bar avec plaque de protection
- Fait de haute qualité acier "carbon steal" avec finition noir
- Boulon direct sur les trous d'usine existants, aucune perceuse nécessaire
- Améliorez l'apparence hors route avec une protection et une sécurité supplémentaires
- Conception de supports d'installation personnalisés spécialement pour votre véhicule
- Trous pré-percés sur la barre pour l'adaptation des feux anti-brouillard
- Instruction d'installation incluse
- 4" tubing diameter, 1/8 thick wall
- Comes 1 piece bull bar with skid plate
- Made of high quality carbon steal with black finish
- Direct bolt onto existing factory holes, no drill needed
- Improve Off-road appearance with extra protection and security
- Customized brackets design specifically for your vehicle
- Pre-drilled holes on the bar for fog lights adaption
- Installation instruction included
| Make / Model | Style / Notes | Years |
| Avalanche 1500 | ALL | 01 - 06 |
| Avalanche 2500 | ALL | 01 - 06 |
| Silverado 1500 | ALL | 07 - 13 |
| Silverado 1500 | ALL | 07 - 18 |
| Silverado 1500 | ALL | 14 - 15 |
| Silverado 1500 | ALL | 99 - 06 |
| Silverado 1500 Classic | ALL | 07 - 07 |
| Silverado 1500 Classic | ALL | 07 - 07 |
| Silverado 1500 HD | ALL | 01 - 06 |
| Silverado 1500 HD Classic | ALL | 07 - 07 |
| Silverado 1500 HD Classic | ALL | 07 - 07 |
| Silverado 2500 | ALL | 99 - 04 |
| Silverado 2500 HD | ALL | 01 - 06 |
| Silverado 2500 HD | ALL | 07 - 10 |
| Silverado 2500 HD | ALL | 11 - 17 |
| Silverado 2500 HD | ALL | 11 - 17 |
| Silverado 2500 HD Classic | ALL | 07 - 07 |
| Silverado 3500 | ALL | 01 - 07 |
| Silverado 3500 Classic | ALL | 07 - 07 |
| Silverado 3500 Classic | ALL | 07 - 07 |
| Silverado 3500 HD | ALL | 07 - 10 |
| Silverado 3500 HD | ALL | 11 - 17 |
| Silverado 3500 HD | ALL | 11 - 17 |
| Suburban | LS | 15 - 18 |
| Suburban | LT | 15 - 18 |
| Suburban | LTZ | 15 - 16 |
| Suburban | Premier | 17 - 18 |
| Suburban 1500 | ALL | 00 - 06 |
| Suburban 1500 | ALL | 07 - 14 |
| Suburban 2500 | ALL | 00 - 06 |
| Tahoe | ALL | 00 - 06 |
| Tahoe | Hybrid | 08 - 13 |
| Tahoe | LS | 07 - 18 |
| Tahoe | LT | 07 - 18 |
| Tahoe | LTZ | 07 - 16 |
| Tahoe | PPV | 12 - 18 |
| Tahoe | Premier | 17 - 18 |
| Tahoe | SSV | 12 - 18 |
| Dodge | | |
| Ram 1500 | ALL, Excluding Rebel Package | 09 - 10 |
| Ram 1500 | CLUB CAB | 09 - 10 |
| Ram 1500 | CREW CAB | 09 - 10 |
| Ram 1500 | QUAD CAB | 09 - 10 |
| Ram 1500 | REGULAR CAB | 09 - 10 |
| Ram 2500 | Laramie | 03 - 10 |
| Ram 2500 | SLT | 03 - 10 |
| Ram 2500 | SPORT | 06 - 07 |
| Ram 2500 | ST | 03 - 10 |
| Ram 2500 | SXT | 08 - 10 |
| Ram 2500 | TRX | 10 - 10 |
| Ram 2500 | TRX4 | 06 - 07 |
| Ram 3500 | ALL | 03 - 10 |
| Ford | | |
| Excursion | ALL | 00 - 05 |
| Expedition | 4WD ONLY | 97 - 02 |
| Expedition | ALL | 03 - 17 |
| F-150 | FX2, NOT FOR ECOBOOST | 07 - 14 |
| F-150 | Harley-Davidson Edition | 06 - 12 |
| F-150 | King Ranch, NOT FOR ECOBOOST | 05 - 17 |
| F-150 | Lariat Limited | 11 - 11 |
| F-150 | Lariat, NOT FOR ECOBOOST | 04 - 17 |
| F-150 | Limited | 08 - 08 |
| F-150 | Platinum, NOT FOR ECOBOOST | 09 - 17 |
| F-150 | SSV, NOT FOR ECOBOOST | 16 - 17 |
| F-150 | STX | 04 - 14 |
| F-150 | THE 60TH ANNIVERSARY EDITION | 08 - 08 |
| F-150 | XL, NOT FOR ECOBOOST | 04 - 17 |
| F-150 | XLT, NOT FOR ECOBOOST | 04 - 17 |
| F-250 Super Duty | ALL | 08 - 10 |
| F-250 Super Duty | ALL | 11 - 16 |
| F-250 Super Duty | ALL | 11 - 16 |
| F-250 Super Duty | ALL | 99 - 07 |
| F-250 Super Duty | King Ranch | 17 - 18 |
| F-250 Super Duty | Lariat | 17 - 18 |
| F-250 Super Duty | Limited | 18 - 18 |
| F-250 Super Duty | Platinum | 17 - 18 |
| F-250 Super Duty | XL | 17 - 18 |
| F-250 Super Duty | XLT | 17 - 18 |
| F-350 Super Duty | ALL | 08 - 10 |
| F-350 Super Duty | ALL | 11 - 16 |
| F-350 Super Duty | ALL | 11 - 16 |
| F-350 Super Duty | ALL | 99 - 07 |
| F-350 Super Duty | King Ranch | 17 - 18 |
| F-350 Super Duty | Lariat | 17 - 18 |
| F-350 Super Duty | Limited | 18 - 18 |
| F-350 Super Duty | Platinum | 17 - 18 |
| F-350 Super Duty | XL | 17 - 18 |
| F-350 Super Duty | XLT | 17 - 18 |
| F-450 Super Duty | ALL | 11 - 16 |
| F-450 Super Duty | ALL | 11 - 16 |
| F-550 Super Duty | ALL | 11 - 16 |
| F-550 Super Duty | ALL | 11 - 16 |
| GMC | | |
| Sierra 1500 | ALL | 07 - 16 |
| Sierra 1500 | ALL | 14 - 15 |
| Sierra 1500 | ALL | 99 - 06 |
| Sierra 1500 | ALL (EXCLUDING DENALI) | 07 - 13 |
| Sierra 1500 | DENALI | 07 - 13 |
| Sierra 1500 Classic | ALL | 07 - 07 |
| Sierra 1500 Classic | ALL | 07 - 07 |
| Sierra 1500 HD | ALL | 01 - 06 |
| Sierra 1500 HD Classic | ALL | 07 - 07 |
| Sierra 1500 HD Classic | ALL | 07 - 07 |
| Sierra 2500 | ALL | 99 - 04 |
| Sierra 2500 HD | ALL | 01 - 06 |
| Sierra 2500 HD | ALL | 07 - 10 |
| Sierra 2500 HD | ALL | 11 - 17 |
| Sierra 2500 HD | ALL | 11 - 17 |
| Sierra 2500 HD Classic | ALL | 07 - 07 |
| Sierra 3500 Classic | ALL | 07 - 07 |
| Sierra 3500 HD | ALL | 01 - 06 |
| Sierra 3500 HD | ALL | 07 - 10 |
| Sierra 3500 HD | ALL | 11 - 17 |
| Sierra 3500 HD | ALL | 11 - 17 |
| Yukon | ALL | 00 - 06 |
| Yukon | Denali | 07 - 18 |
| Yukon | Denali Hybrid | 10 - 13 |
| Yukon | Hybrid | 08 - 13 |
| Yukon | SLE | 07 - 18 |
| Yukon | SLT | 07 - 18 |
| Yukon XL | ALL | 00 - 06 |
| Yukon XL | Denali | 15 - 18 |
| Yukon XL | SLE | 15 - 18 |
| Yukon XL | SLT | 15 - 18 |
| Yukon XL 2500 | ALL | 00 - 06 |
| Lincoln | | |
| Mark LT | ALL | 06 - 08 |
| Nissan | | |
| Titan | ALL | 04 - 15 |
| Titan XD | ALL | 16 - 17 |
| Ram | | |
| 1500 | ALL, Excluding Rebel Package | 11 - 17 |
| 1500 | CLUB CAB | 11 - 16 |
| 1500 | CREW CAB (EXCLUDING REBEL PACKAGE) | 11 - 16 |
| 1500 | Limited | 18 - 18 |
| 1500 | QUAD CAB | 11 - 16 |
| 1500 | REGULAR CAB | 11 - 16 |
| 2500 | Big Horn | 13 - 17 |
| 2500 | Laramie | 11 - 18 |
| 2500 | Laramie Limited | 14 - 15 |
| 2500 | Laramie Longhorn | 11 - 18 |
| 2500 | Limited | 16 - 18 |
| 2500 | Lone Star | 13 - 15 |
| 2500 | Outdoorsman | 12 - 16 |
| 2500 | SLT | 11 - 18 |
| 2500 | ST | 11 - 13 |
| 2500 | Tradesman | 13 - 18 |
| 3500 | ALL | 11 - 17 |
| 3500 | Laramie | 18 - 18 |
| 3500 | Laramie Longhorn | 18 - 18 |
| 3500 | Limited | 18 - 18 |
| 3500 | SLT | 18 - 18 |
| 3500 | Tradesman | 18 - 18 |
| Toyota | | |
| Sequoia | ALL | 08 - 15 |
| Sequoia | Limited | 08 - 17 |
| Sequoia | Platinum | 08 - 17 |
| Sequoia | SR5 | 08 - 17 |
| Tundra | 1794 Edition | 14 - 18 |
| Tundra | ALL | 07 - 16 |
| Tundra | Base | 07 - 13 |
| Tundra | Limited | 07 - 18 |
| Tundra | Platinum | 13 - 18 |
| Tundra | SR | 14 - 18 |
| Tundra | SR5 | 07 - 18 |
| Tundra | TRD Pro | 15 - 17 |
| Product Code | ARI6WOVW92 |
| Condition | New |
| Weight | 1000lb |
This field is required.